New businesses in Los Angeles: week of Oct 19, 2026
64 businesses registered with the City of Los Angeles between Oct 19, 2026 and Oct 25, 2026. Most common: construction & trades, electrical, retail. Here are 10 of them; the full list goes to subscribers every Monday.
| Opened | Business | Industry | ZIP |
|---|---|---|---|
| 2026-10-25 | Delicioso Cafe, LLC | Restaurant & Food | 91606 |
| 2026-10-25 | Zenya Inc | Retail | 90065 |
| 2026-10-25 | Sploots Bakeshop And Loafery | Restaurant & Food | 91367 |
| 2026-10-24 | Chip Faced | Restaurant & Food | 90045 |
| 2026-10-23 | Ruiz Holdings Group LLC | Other | 91324 |
| 2026-10-23 | Collision Coffee Roasters LLC | Retail | 92867 |
| 2026-10-23 | Gao Investments LLC | Retail | 90020 |
| 2026-10-22 | Litus LLC | Electrical | 90066 |
| 2026-10-22 | Dvm Construction Inc | Construction & Trades | 91504 |
| 2026-10-22 | Coloring Colors Inc | Construction & Trades | 90059 |
Get the full Los Angeles list free. This week's list now, and next Monday's too. No card, no call.
Get every new Los Angeles business each Monday, sorted by industry, with street addresses and a CSV for your CRM. 14 days free, then $79/month. Cancel any time.
Start your 14-day free trial
Start your 14-day free trial