New businesses in Los Angeles: week of Oct 26, 2026
105 businesses registered with the City of Los Angeles between Oct 26, 2026 and Nov 1, 2026. Most common: construction & trades, retail, restaurant & food. Here are 10 of them; the full list goes to subscribers every Monday.
| Opened | Business | Industry | ZIP |
|---|---|---|---|
| 2026-11-01 | Los Angeles Apparel Inc | Retail | 90046 |
| 2026-11-01 | Shade Store LLC | Retail | 90272 |
| 2026-11-01 | Mr Jingles Christmas Trees Corp | Retail | 90028 |
| 2026-11-01 | Mr Jingles Christmas Trees Corp | Retail | 91367 |
| 2026-11-01 | Sixth Avenue Apartments, LLC | Real Estate | 95811 |
| 2026-11-01 | Play Misty For Me LLC | Restaurant & Food | 91423 |
| 2026-11-01 | Santa Monica Bakery & Cafe | Retail | 90025 |
| 2026-11-01 | Tavien LLC | Restaurant & Food | 90024 |
| 2026-11-01 | Gloria By LA Era | Restaurant & Food | 91423 |
| 2026-11-01 | Happy Diner Corp. | Restaurant & Food | 90731 |
Get the full Los Angeles list free. This week's list now, and next Monday's too. No card, no call.
Get every new Los Angeles business each Monday, sorted by industry, with street addresses and a CSV for your CRM. 14 days free, then $79/month. Cancel any time.
Start your 14-day free trial
Start your 14-day free trial