New businesses in Chicago this week
75 businesses registered with the City of Chicago in the last 7 days (updated Nov 12, 2026). Every week we pull them from official city records and sort them by industry, for anyone who sells to new businesses: insurance, IT, signs, cleaning, marketing, payments.
- Restaurant & Food 27
- Beauty & Wellness 12
- Other 10
- Retail 9
- Professional Services 5
- Creative & Media 3
- Tech 2
- Transportation & Logistics 2
| Opened | Business | Industry | ZIP |
|---|---|---|---|
| 2026-11-10 | El Mercadito Productos Inc. | Restaurant & Food | 60623 |
| 2026-11-10 | Gudrun Wu LLC | Restaurant & Food | 60607 |
| 2026-11-10 | Ace Parking III, LLC | Beauty & Wellness | 60601 |
| 2026-11-10 | Tango Biosciences, Inc. | Other | 60612 |
| 2026-11-10 | Abm Industry Groups, LLC | Beauty & Wellness | 60661 |
| 2026-11-10 | Adresa LLC | Other | 60616 |
| 2026-11-10 | Ewa's Salon Ltd | Beauty & Wellness | 60634 |
| 2026-11-10 | See's Candies, Inc. | Retail | 60657 |
| 2026-11-10 | Kiara Nail Spa LLC | Beauty & Wellness | 60620 |
| 2026-11-10 | Urban Fetes Inc. | Restaurant & Food | 60623 |
Get the full Chicago list free. This week's list now, and next Monday's too. No card, no call.
Get every new Chicago business each Monday, sorted by industry, with street addresses and a CSV for your CRM. 14 days free, then $79/month. Cancel any time.
Start your 14-day free trial
Start your 14-day free trial