New businesses in Seattle this week
34 businesses registered with the City of Seattle in the last 7 days (updated Nov 12, 2026). Every week we pull them from official city records and sort them by industry, for anyone who sells to new businesses: insurance, IT, signs, cleaning, marketing, payments.
- Other 7
- Tech 6
- Retail 4
- Real Estate 4
- Restaurant & Food 3
- Health & Medical 3
- Education & Childcare 2
- Transportation & Logistics 1
| Opened | Business | Industry | ZIP |
|---|---|---|---|
| 2026-11-12 | Hh Mvmt LLC | Education & Childcare | 98109 |
| 2026-11-12 | One Lifetime Co | Retail | 98105 |
| 2026-11-12 | Teados LLC | Restaurant & Food | 98116 |
| 2026-11-12 | Wonderland Rental LLC | Other | 98116 |
| 2026-11-11 | Pure Grace Harbor LLC | Other | 98178 |
| 2026-11-10 | Beanhauz Residential LLC | Real Estate | 98122 |
| 2026-11-10 | Caldera Systems LLC | Tech | 98199 |
| 2026-11-10 | Timmy Spoons | Other | 98122 |
| 2026-11-10 | Johnson, Annisa & Morris, Daniel | Other | 98122 |
| 2026-11-10 | Mayuri Express Inc | Retail | 98105 |
Get the full Seattle list free. This week's list now, and next Monday's too. No card, no call.
Get every new Seattle business each Monday, sorted by industry, with street addresses and a CSV for your CRM. 14 days free, then $79/month. Cancel any time.
Start your 14-day free trial
Start your 14-day free trial